If a client needs to add a new schema to their Data Warehouse they will use the Zone Data Portal moving forward.
This will bring up a dialogue screen which will allow a user to enter in the schema details and a required field name and data type to start.
Note it is important to properly identify Primary keys because they uniquely identify each row in the table, ensuring data integrity, efficient retrieval, and facilitating relationships between tables.
The user can view these changes in the “Deployment Manager” and then decide to either test these changes locally or deploy to a client environment.
Adding a new field to the schema
Go to “Schemas” and select the Schema you would like to add the new field to.
Data Type Options
The Zone Data Warehouse leverages Azure SQL and the Data Types to be selected are based on Azure SQL definitions. See table below for details.
| Data Type | Description | Additional Notes | Examples |
| Int | Integer data type for whole numbers. | Range: -2,147,483,648 to 2,147,483,647. Efficient for storing large counts or IDs. | 123, -456, 7890 |
| BigInt | Larger integer data type for whole numbers. | Range: -9,223,372,036,854,775,808 to 9,223,372,036,854,775,807. Suitable for massive data like logs or financial data. | 12345678901234, 9223372036854775807 |
| Numeric | Fixed precision and scale for exact numeric values. | Defined using NUMERIC(precision, scale). Precision is total digits, scale is digits to the right of the decimal. | 12345.6789 with NUMERIC(10,4) |
| Decimal | Synonym for Numeric. Provides exact numeric values. | Use for financial calculations to avoid floating-point errors. | 99.99 with DECIMAL(5,2) |
| Char | Fixed-length character data. | Defined using CHAR(n) where n is the length (up to 8000). Space-padded if shorter than n. | Hello' stored as 'Hello ' in CHAR(10) |
| VarChar | Variable-length character data. | Defined using VARCHAR(n) where n is the max length (up to 8000). Uses less storage for short strings. | Hello', 'SQL123' |
| NVarChar | Variable-length Unicode character data. | Supports multilingual data. Defined as NVARCHAR(n) where n is up to 4000. Uses 2 bytes per character. | N'こんにちは', N'Hello' |
| Date | Date-only value. | Format: YYYY-MM-DD. Does not store time information. | 2025-03-24' |
| Datetime | Date and time value. | Stores date and time with a precision of 3.33 milliseconds. | 2025-03-24 14:30:15.123' |
| Datetime2 | Enhanced date and time value. | Supports fractional seconds with higher precision (up to 7 digits). | 2025-03-24 14:30:15.1234567' |
| Money | Monetary or currency values. | Stores values with four decimal places. Range: ±922,337,203,685,477.5807. | $12345.67, $-9876.5432 |
| Time | Time-only value. | Format: HH:MM:SS[.nnnnnnn]. Fractional seconds are optional. | 14:30:15', '23:59:59.9999999' |
| Bit | Boolean data type representing true/false values. | Uses 0 for false and 1 for true. Efficient for flags and logical operations. | 1 (True), 0 (False) |
Delete a field
To delete a field use the “three dotted hamburger icon”